X Y Z target_ID Duplicate_removal Val_dup_remove Ranking_by_mean Ranking_by_mean_then_num_cells target_region_meanscore target_region_numcells Comments
369086.666 6951408.333 717.1369019 1 1 1 85 89 0.383673 3 
355292 6963677 440.6696167 2 2 2 80 81 0.387755 5 
354865 6963635 510.9734497 3 3 3 48 48 0.420408 2 
359128 6963663 586.1981201 4 4 4 105 110 0.379592 5 
361760 6963355 584.7866211 5 5 5 106 117 0.379592 1 
354410 6963215 558.6176758 6 6 6 000 000 000 000 Excluded from ranking since outside of survey extents (values set to zero). However, position is included since the point may still lay within customer's claims area.
361585 6962725 589.3679199 7 7 7 86 90 0.383673 2 
361060 6962655 591.3502808 8 8 8 87 94 0.383673 1 
364011.667 6962631.667 674.5494385 9 9 9 107 109 0.379592 6 
361585 6962515 588.8640747 10 10 10 45 45 0.428571 2 
361270 6962480 579.34021 11 11 11 88 91 0.383673 2 
358575 6962375 676.6611328 12 12 12 59 63 0.395918 2 
357910 6961885 640.4520264 13 13 13 60 64 0.395918 1 
368900 6961780 530.1425171 14 14 14 81 80 0.387755 6 
357770.0005 6961745 626.9481812 15 15 15 61 65 0.395918 1 
357630 6961745 602.3986816 16 16 16 69 74 0.391837 1 
369187.7773 6961721.667 546.6334229 17 17 17 89 87 0.383673 9 
359621.1113 6961846.111 694.4309692 18 18 18 52 52 0.408466 27 
358855 6961420.454 722.0393677 19 19 19 62 60 0.395918 22 
359531.667 6961216.111 807.3566895 20 20 20 70 70 0.391837 18 
354956 6961416.467 537.930542 21 21 21 42 42 0.437877 75 
359963.333 6960998.333 794.7763062 22 22 22 63 62 0.395918 3 
367412.5 6960817.5 603.3834839 23 23 23 108 112 0.379592 4 
356860 6960765 609.5917969 24 24 24 71 75 0.391837 1 
365666 6960751 693.430603 25 25 25 109 111 0.379592 5 
365645 6960485 650.7788086 26 26 26 110 113 0.379592 2 
355309.5 6960590 592.5222778 27 27 27 35 35 0.460408 20 
366009 6960471 668.0002441 28 28 28 111 107 0.379592 10 
360535 6960415 874.541626 29 29 29 64 61 0.395918 12 
356204.5454 6960668.637 579.7496338 30 30 30 7 7 0.470554 77 
356510 6960205 689.9953613 31 31 31 8 28 0.465306 1 
358295 6960135 668.0966797 32 32 32 72 72 0.391837 2 
356650 6960135 681.0888672 33 33 33 9 29 0.465306 1 
360091.0527 6960380 841.7852173 34 34 34 46 46 0.421482 38 
362008.1816 6960260.151 705.3800049 35 35 35 47 47 0.421398 33 
361101.4814 6960114.259 850.031311 36 36 36 65 59 0.395918 27 
358540 6959855 650.6661377 37 37 37 73 76 0.391837 1 
356354.4443 6959971.667 737.6922607 38 38 38 10 15 0.465306 9 
362775 6959785 756.9753418 39 39 39 82 82 0.387755 2 
357892.5 6959872.5 639.2998657 40 40 40 74 71 0.391837 4 
357483.6362 6960100 658.6077881 41 41 41 44 44 0.430427 22 
366575 6959835 646.03302 42 42 42 112 106 0.379592 14 
357770.0005 6959715 703.2705078 43 43 43 66 66 0.395918 1 
362775 6959575 756.7989502 44 44 44 75 73 0.391837 2 
364665 6959365 763.5362549 45 45 45 113 114 0.379592 2 
358400 6959365 700.4428711 46 46 46 76 77 0.391837 1 
359931.25 6959487.5 715.2156372 47 47 47 2 2 0.495238 24 
357784 6959323 742.5380859 48 48 48 11 21 0.465306 5 
357507.5 6959400 786.739502 49 49 49 12 24 0.465306 4 
356751.5 6959561 797.8659058 50 50 50 13 9 0.465306 20 
364595 6959225 770.1352539 51 51 51 90 92 0.383673 2 
365820 6959155 731.7124023 52 52 52 83 83 0.387755 1 
358610 6959225 666.7825928 53 53 53 79 79 0.389796 4 
356524 6959267 779.7055664 54 54 54 67 67 0.394286 5 
355986.25 6959546.25 690.3358154 55 55 55 50 50 0.409694 56 
358150 6959075 763.2532959 56 56 56 14 16 0.465306 7 
365960 6958999.444 737.3566284 57 57 57 68 68 0.393651 9 
351190 6958945 875.9019165 58 58 58 000 000 000 000 Excluded from ranking since outside of survey extents (values set to zero). However, position is included since the point may still lay within customer's claims area.
364979.999 6958875 743.40448 59 59 59 91 95 0.383673 1 
359426.667 6958921.667 748.5643311 60 60 60 15 26 0.465306 3 
358610 6958840 695.3867188 61 61 61 16 18 0.465306 6 
357140 6958816.667 850.7111816 62 62 62 17 19 0.465306 6 
363790 6958595 906.0181885 63 63 63 77 78 0.391837 1 
362562.667 6958674.333 848.8414307 64 64 64 18 11 0.465306 15 
361900 6958595 764.630249 65 65 65 19 30 0.465306 1 
365283.333 6958636.481 785.6743164 66 66 66 6 6 0.470748 27 
357933.3335 6958577.5 846.3242188 67 67 67 20 12 0.465306 12 
355276.25 6958557.083 658.0117188 68 68 68 1 1 0.497619 24 
360943.333 6958280 770.9033813 69 69 69 21 20 0.465306 6 
358780 6958227.5 739.8292847 70 70 70 22 8 0.465306 28 
351489.3103 6958441.725 903.9052734 71 71 71 78 69 0.391837 58 
367920 6957965 714.0704346 72 72 72 114 118 0.379592 1 
359572.5 6958017.5 868.2626953 73 73 73 54 55 0.406122 4 
363902 6958007 839.553772 74 74 74 23 22 0.465306 5 
361030 6958025 798.0148926 75 75 75 24 17 0.465306 7 
368197.5566 6959009.589 818.8728638 76 76 76 57 57 0.402464 401 
361200 6957755 859.5982056 77 77 77 25 31 0.465306 1 
357057.2729 6957907.727 852.2355957 78 78 78 58 58 0.397032 22 
364980 6957475 779.6063232 79 79 79 26 23 0.465306 5 
363020 6957405 991.3914795 80 80 80 27 32 0.465306 1 
362687.5 6957311.667 973.5979614 81 81 81 28 13 0.465306 12 
365347.5 6957177.5 766.8352051 82 82 82 29 25 0.465306 4 
364210 6956915 926.9265747 83 83 83 53 53 0.408163 1 
369926.666 6956919.667 780.0129395 84 84 84 115 105 0.379592 15 
368923.334 6956845 790.7718506 85 85 85 116 108 0.379592 9 
370335 6956705 775.6650391 86 86 86 117 115 0.379592 2 
370300 6956460 740.7595215 87 87 87 118 116 0.379592 2 
367745 6956460 667.7112427 88 88 88 30 27 0.465306 2 
358069.3105 6956473.276 931.1711426 89 89 89 41 41 0.438002 29 
361200 6956215 957.4693604 90 90 90 4 4 0.473469 3 
366597.7773 6955989.444 822.348999 91 91 91 38 36 0.453515 9 
366216.667 6956075 806.2871094 92 92 92 84 84 0.383674 15 
361870 6956050 873.9195557 93 93 93 51 51 0.40933 14 
361585 6955795 871.2360229 94 94 94 3 3 0.485714 6 
361340 6955655 854.3388672 95 95 95 36 39 0.457143 1 
362530 6955515 809.9887695 96 96 96 92 96 0.383673 1 
361690 6955550 834.6919556 97 97 97 37 38 0.457143 2 
361025 6955585 886.6209717 98 98 98 93 86 0.383673 10 
364373.333 6955398.334 1029.04895 99 99 99 49 49 0.416327 3 
362670 6955375 819.6037598 100 100 100 94 97 0.383673 1 
362530 6955375 808.3867188 101 101 101 95 98 0.383673 1 
363817.5996 6955926.211 1004.968994 102 102 102 34 34 0.463678 454 
366170.001 6954745 979.0789185 103 103 103 96 99 0.383673 1 
364945 6954780 997.2634277 104 104 104 40 40 0.45102 4 
364770 6954745 975.3536377 105 105 105 97 100 0.383673 1 
367255 6954675 917.0981445 106 106 106 98 93 0.383673 2 
368490.7695 6954508.077 771.9509888 107 107 107 99 85 0.383673 13 
365683.7842 6954756.352 979.2862549 108 108 108 56 56 0.403695 74 
366950.7695 6954427.308 921.7470703 109 109 109 43 43 0.432025 13 
366450 6954395 900.7944946 110 110 110 39 37 0.453515 9 
368130 6954185 774.0068359 111 111 111 100 101 0.383673 1 
367570 6954185 836.8788452 112 112 112 101 102 0.383673 1 
366205 6954220 844.1678467 113 113 113 102 88 0.383673 4 
368270 6954115 743.3013916 114 114 114 103 103 0.383673 1 
363230 6954045 928.0154419 115 115 115 31 33 0.465306 1 
368340 6953975 728.8433228 116 116 116 104 104 0.383673 1 
367080 6953625 770.7045898 117 117 117 5 5 0.473469 1 
365750 6952645 970.3623047 118 118 118 119 119 0.379592 1 
367018.75 6952636.25 823.425415 119 119 119 55 54 0.406122 8 
367668 6952463 765.7432861 120 120 120 32 14 0.465306 10 
367335.5 6952557.5 791.8355103 121 121 121 33 10 0.465306 20 
